LEGO Ambulance 6680
Set-Nummer | 6680-1 |
BOID | 283839 |
Jahr | 1981 |
63 Teile | 2 Minifiguren |
7.6" x 3.6" x 1.5" | |
In 15 Wunschlisten | |
7 Verfügbar ab €10.01 |
Shops
Standort des Shops
Min. Menge
Zustand | Name | Auf Lager | Preis | Preis + Versandkosten brutto | Shop | ||
---|---|---|---|---|---|---|---|
Gebraucht (Komplett) | LEGO Ambulance 6680 Complete. Played condition. Some parts discolored. Original notice included. No spare parts. No box. | 1 | €10.00 | N/A | Emertyl (42) Ein Lieferangebot anfordern | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 100% complete - Checked. Including minifigs. Including instructions - has some use damage 6/10. White parts are discoloored slightly. In zip lock bag | 1 | €17.50 | €31.25 | PriMa Brickstore (234) Versandkosten brutto €13.75 | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 | 1 | €18.00 | €33.00 | v:brick (10) Versandkosten brutto €15.00 | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 Complete with instructions and no box | 1 | €26.32 | €34.45 | BricksndBobs (299) Versandkosten brutto €8.13 | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 -complete
-with box (in used condition)
-no instructions
-no spare parts | 1 | €40.00 | €50.50 | Dacta and more II (1003) Versandkosten brutto €10.50 | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 Complete set with parts and instructions in used but good condition without punch holes. All parts from era. Whites are a bit yellowed. No box. | 1 | €43.00 | €56.00 | Save-A-Brick (190) Versandkosten brutto €13.00 | ||
Gebraucht (Komplett) | LEGO Ambulance 6680 100% complete. Pieces and instructions are in excellent condition. Message me for photos. Smoke/pet free home. Ships the next business day. | 1 | €45.25 | €67.19 | ZorbaNJ's Bricks (1) Versandkosten brutto ~€21.95 |
LEGO Ambulance von 1981 kaufen. Diese LEGO Town-Set enthält 55 Teile und 2 Minifiguren.