LEGO Bionicle Toa Torso (32489)
Bionicle Block
Design ID | 32489 |
BOID | 226767 |
Year | 2001 - 2003 |
5 x 4 x 6 | 2.3" x 1.6" x 1.3" |
In 147 Wishlists | |
1358 Available from A$0.06 |
Catalog Cart
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Blue Bionicle Toa Torso with light play wear | 6 | A$0.059 | N/A | Alot of bricks and... (299) Request a Shipping Quote Minimum Order A$5.86 | ||
Used (Good) | Green Bionicle Toa Torso with light play wear | 5 | A$0.059 | N/A | Alot of bricks and... (299) Request a Shipping Quote Minimum Order A$5.86 | ||
Used (Good) | Brown Bionicle Toa Torso with light play wear | 4 | A$0.059 | N/A | Alot of bricks and... (299) Request a Shipping Quote Minimum Order A$5.86 | ||
Used (Good) | Green Bionicle Toa Torso | 1 | A$0.065 | A$12.01 | The Little Brick Shed (75) Shipping A$11.95 | ||
Used (Good) | Brown Bionicle Toa Torso | 1 | A$0.068 | A$7.51 | SkaraborgJohan (93) Shipping A$7.44 | ||
Used (Good) | Brown Bionicle Toa Torso | 1 | A$0.076 | A$5.74 | Fabryka Figurek (481) Shipping A$5.67 Minimum Order A$3.78 | ||
Used (Good) | Red Bionicle Toa Torso | 1 | A$0.078 | A$20.15 | Blackforest Bricks (1067) Shipping A$20.07 | ||
Used (Good) | Black Bionicle Toa Torso | 1 | A$0.08 | A$12.77 | South West Bricks UK (195) Shipping A$12.69 Minimum Order A$0.20 | ||
Used (Good) | Brown Bionicle Toa Torso | 1 | A$0.08 | A$12.77 | South West Bricks UK (195) Shipping A$12.69 Minimum Order A$0.20 | ||
Used (Good) | Blue Bionicle Toa Torso | 1 | A$0.09 | A$11.59 | Reusabricks (67) Shipping A$11.50 | ||
Used (Good) | White Bionicle Toa Torso | 1 | A$0.09 | A$11.59 | Reusabricks (67) Shipping A$11.50 | ||
Used (Good) | Brown Bionicle Toa Torso | 1 | A$0.09 | A$11.59 | Reusabricks (67) Shipping A$11.50 | ||
Used (Good) | Green Bionicle Toa Torso | 1 | A$0.09 | A$11.59 | Reusabricks (67) Shipping A$11.50 | ||
Used (Acceptable) | White Bionicle Toa Torso Light signs of discoloration, otherwise good | 3 | A$0.098 | A$26.76 | Jay's Brickyard (970) Shipping A$26.66 | ||
Used (Good) | Black Bionicle Toa Torso See home page for condition report has to be sent small parcel | 1 | A$0.098 | N/A | Neil and Julies bricks (607) Request a Shipping Quote | ||
Used (Good) | Red Bionicle Toa Torso See home page for condition report has to be sent small parcel | 1 | A$0.098 | N/A | Neil and Julies bricks (607) Request a Shipping Quote | ||
Used (Good) | Brown Bionicle Toa Torso See home page for condition report has to be sent small parcel | 1 | A$0.098 | N/A | Neil and Julies bricks (607) Request a Shipping Quote | ||
Used (Acceptable) | White Bionicle Toa Torso bad condition | 1 | A$0.108 | A$17.73 | enigma bricks (933) Shipping A$17.63 Minimum Order A$20.23 | ||
Used (Good) | Brown Bionicle Toa Torso | 1 | A$0.121 | N/A | Brummy_Bricks (148) Request a Shipping Quote Minimum Order A$7.81 | ||
Used (Acceptable) | Green Bionicle Toa Torso very good condition, like NEW #32489 | 1 | A$0.122 | N/A | Elias' Brick-store (476) Request a Shipping Quote Minimum Order A$3.26 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Black Bionicle Toa Torso (32489) | A$0.08 | 4 | 4143531 | 32489 | |
Blue Bionicle Toa Torso (32489) | A$0.06 | 3 | 4143526 | 32489 | |
Brown Bionicle Toa Torso (32489) | A$0.06 | 3 | 4143529 | 32489 | |
Green Bionicle Toa Torso (32489) | A$0.06 | 3 | 4143530 | 32489 | |
Red Bionicle Toa Torso (32489) | A$0.08 | 3 | 4143527 | 32489 | |
White Bionicle Toa Torso (32489) | A$0.09 | 4 | 4143528 | 32489 |
LEGO Bionicle Toa Torso (32489) has been used in at least 20 LEGO sets over the past 23 years, since it was first used in 2001.