LEGO Blue Brick 1 x 2 with Axle Hole ('+' Opening and Bottom Tube) (31493 / 32064)
Brick 1 x 2 with Cross Hole
More Colors
Add to Wishlist
Buy
Design IDs | 31493, 32064 |
Item No's | 3206423, 4112930, 4233490, 4543604, 6132158, 6206251 |
BOID | 844353-39 |
Year | 1998 - 2018 |
1 x 2 x 1 | 0.3" x 0.6" x 0.5" |
In 462 Wishlists | |
3425 Available from A$0.03 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 7 | A$0.026 | A$19.39 | Tve_Bricks (5) Shipping A$19.37 Minimum Order A$8.07 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 1 | A$0.032 | N/A | brunsbrick (69) Does not ship to AU Minimum Order A$5.79 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 1 | A$0.035 | A$6.43 | U. Bricks (67) Shipping A$6.39 Minimum Order A$2.78 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 15 | A$0.039 | A$8.76 | Connect A Brick (2311) Shipping A$8.73 Minimum Order A$1.94 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 4 | A$0.039 | N/A | Neil and Julies bricks (611) Request a Shipping Quote | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole Used Condition, may have minor damage | 2 | A$0.04 | A$10.47 | Nub's Select (631) Shipping A$10.43 Minimum Order A$5.49 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 24 | A$0.04 | A$9.59 | BricksMummy (309) Shipping A$9.55 Minimum Lot Average A$0.83 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 26 | A$0.04 | A$3.64 | Purple Fish (133) Shipping A$3.60 Minimum Order A$8.00 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 31 | A$0.04 | A$17.25 | ElBriko (117) Shipping A$17.21 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 2 | A$0.04 | N/A | la brique du 77 (66) Request a Shipping Quote | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 8 | A$0.044 | A$13.99 | Belgium-Bricks - No Fees! (498) Shipping A$13.94 Minimum Order A$4.84 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 8 | A$0.044 | A$12.15 | BrickCoast (5622) Shipping A$12.10 Minimum Lot Average A$0.75 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 1 | A$0.046 | N/A | Aardvark's Bricks (1134) Request a Shipping Quote Minimum Order A$5.37 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole **GOOD CONDITION**7/10 | 3 | A$0.047 | A$14.41 | MARYLAND (34) Shipping A$14.36 Minimum Order A$8.07 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 8 | A$0.048 | A$14.57 | tp-bricks (1148) Shipping A$14.53 Minimum Order A$8.07 | ||
Used (Like New) | Blue Brick 1 x 2 with Axle Hole Very good condition | 2 | A$0.048 | A$6.28 | Soon-a-brique (187) Shipping A$6.23 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 3 | A$0.049 | N/A | GanoraBricks (73) Request a Shipping Quote Minimum Order A$7.67 | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole , UNDETERMINED TYPE 32064 or 32064c | 6 | A$0.05 | N/A | LetgoMarci1 (24) Does not ship to AU | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 1 | A$0.052 | N/A | Pott Bricks (24) Request a Shipping Quote | ||
Used (Good) | Blue Brick 1 x 2 with Axle Hole | 38 | A$0.053 | A$14.58 | tp-bricks (1148) Shipping A$14.53 Minimum Order A$8.07 |
LEGO Blue Brick 1 x 2 with Axle Hole ('+' Opening and Bottom Tube) has been used in at least 19 LEGO sets over the past 26 years, since it was first used in 1998. You can also find this part in at least 36 other colors. It has the design IDs 31493, 32064 which can usually be found molded into the bottom of the part.