LEGO Dark Azure Helmet with Angled Horn Holes (82252)
Minifigure Helmet
More Colors
Add to Wishlist
Buy
Design ID | 82252 |
Item No's | 6469785, 6510741 |
BOID | 1074613-47 |
Year | 2024 |
0.6" x 0.6" x 0.6" | |
In 1 Wishlist | |
21 Available from £0.67 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Dark Azure Helmet with Angled Horn Holes | 1 | £0.673 | £2.92 | HollandBricks (2552) Shipping £2.24 | ||
New | Dark Azure Helmet with Angled Horn Holes | 5 | £1.39 | £4.04 | BlueBrickz (1267) Shipping £2.65 Minimum Order £5.00 | ||
New | Dark Azure Helmet with Angled Horn Holes | 15 | £4.04 | £16.97 | Ralph's Bricks and... (419) Shipping £12.93 |
LEGO Dark Azure Helmet with Angled Horn Holes has been used in at least 1 LEGO sets over the past 0 years, since it was first used in 2024. You can also find this part in at least 4 other colors. It has a design ID of 82252 which can usually be found molded into the bottom of the part.