LEGO Brick 1 x 2 with "01" with Bottom Tube (3004 / 105772)
Brick 1 x 2
More variations of this part
Add to Wishlist
Buy
Design IDs | 3004, 105772 |
BOID | 752983 |
Year | 2024 |
1 x 2 x 1 | 0.3" x 0.6" x 0.5" |
In 3 Wishlists | |
381 Available from NZ$0.34 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.343 | NZ$24.35 | ROCKS-SHOP-7 (707) Shipping NZ$24.01 Minimum Order NZ$2.18 | ||
New | Red Brick 1 x 2 with "01" | 54 | NZ$0.352 | NZ$15.86 | bricks56218 (74) Shipping NZ$15.50 Minimum Order NZ$15.33 | ||
New | Red Brick 1 x 2 with "01" | 50 | NZ$0.356 | NZ$14.03 | BrickCoast (5606) Shipping NZ$13.68 Minimum Lot Average NZ$0.85 | ||
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.421 | NZ$25.04 | HA bricks (1062) Shipping NZ$24.62 | ||
New | Red Brick 1 x 2 with "01" | 12 | NZ$0.438 | NZ$15.01 | Vivid Bricks (1107) Shipping NZ$14.57 Minimum Lot Average NZ$0.38 | ||
New | Red Brick 1 x 2 with "01" | 2 | NZ$0.46 | NZ$17.29 | Grimsholm Bricks (1) Shipping NZ$16.83 Minimum Order NZ$1.58 | ||
New | Red Brick 1 x 2 with "01" | 2 | NZ$0.465 | NZ$11.70 | Brikkeparadis (172) Shipping NZ$11.23 Minimum Order NZ$6.24 | ||
New | Red Brick 1 x 2 with "01" | 90 | NZ$0.484 | NZ$11.55 | painterpan (504) Shipping NZ$11.07 Minimum Order NZ$69.19 | ||
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.496 | N/A | visSteine.at (0) Request a Shipping Quote | ||
New | Red Brick 1 x 2 with "01" | 10 | NZ$0.529 | NZ$36.10 | BrickConnect (128) Shipping NZ$35.57 Minimum Order NZ$1.23 | ||
Used (Like New) | Red Brick 1 x 2 with "01" | 2 | NZ$0.547 | NZ$13.22 | D.V.Briques (908) Shipping NZ$12.68 | ||
New | Red Brick 1 x 2 with "01" | 10 | NZ$0.693 | N/A | Timby's Cellar (1467) Request a Shipping Quote Minimum Order NZ$1.82 | ||
New | Red Brick 1 x 2 with "01" | 16 | NZ$0.708 | NZ$11.65 | Brickmarkt (424) Shipping NZ$10.94 | ||
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.708 | NZ$45.78 | BuildingParts! (893) Shipping NZ$45.07 Minimum Order NZ$3.01 | ||
New | Red Brick 1 x 2 with "01" | 20 | NZ$0.717 | NZ$3.73 | ElevenBricks (2806) Shipping NZ$3.01 Minimum Order NZ$7.60 | ||
New | Red Brick 1 x 2 with "01" | 10 | NZ$0.731 | NZ$10.99 | Bill's Bricks (1137) Shipping NZ$10.26 Minimum Order NZ$4.37 | ||
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.787 | NZ$13.45 | BrickMiniac (35) Shipping NZ$12.67 | ||
New | Red Brick 1 x 2 with "01" | 8 | NZ$0.792 | N/A | Brummy_Bricks (148) Request a Shipping Quote Minimum Order NZ$8.73 | ||
New | Red Brick 1 x 2 with "01" | 10 | NZ$0.808 | NZ$31.36 | v100Bricks (203) Shipping NZ$30.56 | ||
New | Red Brick 1 x 2 with "01" | 4 | NZ$0.852 | N/A | brique et compagnie (76) Request a Shipping Quote Minimum Order NZ$5.47 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Red Brick 1 x 2 with "01" (3004 / 105772) | NZ$0.34 | 1 | 6465542 | 105772 |
LEGO Brick 1 x 2 with "01" with Bottom Tube (3004 / 105772) has been used in at least 1 LEGO sets over the past 0 years, since it was first used in 2024.