LEGO Minecraft Silverfish (38774)
Creature
Design ID | 38774 |
BOID | 683358 |
Year | 2018 |
1.1" x 0.5" x 0.3" | |
In 23 Wishlists | |
19 Available from NZ$12.31 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$12.40 | NZ$39.25 | conbricks (45) Shipping NZ$26.86 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 2 | NZ$12.99 | NZ$34.48 | DaBliss (16) Shipping NZ$21.50 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 4 | NZ$13.79 | NZ$32.32 | DD Bricks (4852) Shipping NZ$18.53 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$13.86 | NZ$35.50 | Bricks in Sweden (205) Shipping NZ$21.65 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$14.33 | NZ$30.99 | BizzBricks (935) Shipping NZ$16.66 Minimum Order NZ$35.83 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 2 | NZ$15.86 | NZ$30.64 | BSL Bricks (826) Shipping NZ$14.78 Minimum Lot Average NZ$0.90 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 2 | NZ$16.11 | NZ$41.17 | Gurus Baustein Tempel (198) Shipping NZ$25.06 Minimum Order NZ$15.04 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 2 | NZ$16.35 | N/A | Top-Brixx (79) Request a Shipping Quote | ||
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$17.79 | NZ$49.79 | BricksfromColorado (1268) Shipping NZ$32.00 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$19.29 | NZ$33.73 | JuDam Store (225) Shipping NZ$14.45 Minimum Lot Average NZ$0.41 | ||
Used (Good) | Sand Blue Minecraft Silverfish | 1 | NZ$20.87 | NZ$28.60 | Vintage Brickworks (404) Shipping NZ$7.73 | ||
New | Sand Blue Minecraft Silverfish | 1 | NZ$28.25 | NZ$39.58 | Brick Shop CZ (71) Shipping NZ$11.33 Minimum Order NZ$92.05 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Sand Blue Minecraft Silverfish (38774) | NZ$12.31 | 1 | 6227307 | 38774 |
LEGO Minecraft Silverfish (38774) has been used in at least 1 LEGO sets over the past 6 years, since it was first used in 2018.