LEGO Alien Head with Three Eyes (26231 / 87988)
Head Alien T.s.
Design IDs | 26231, 87988 |
BOID | 430961 |
Year | 2010 - 2016 |
0.6" x 0.9" x 0.7" | |
In 28 Wishlists | |
210 Available from S$ 0.68 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Like New) | Lime Alien Head with Three Eyes Slight paint chip/loss on the eyes (white part) | 2 | S$ 0.681 | S$ 19.08 | The Mythical Adventure (1012) | ||
Used (Like New) | Lime Alien Head with Three Eyes Slight print missing on the 3rd eye (white part) about the size of a full stop. | 1 | S$ 0.681 | S$ 19.08 | The Mythical Adventure (1012) Shipping S$ 18.40 Minimum Order S$ 1.70 | ||
Used (Good) | Lime Alien Head with Three Eyes Minor playwear may occur | 1 | S$ 0.695 | S$ 9.40 | Brikkeparadis (172) Shipping S$ 8.70 Minimum Order S$ 4.83 | ||
Used (Good) | Lime Alien Head with Three Eyes has minor wear and the head is a bit loose | 1 | S$ 0.819 | S$ 8.47 | Nub's Select (629) Shipping S$ 7.65 Minimum Order S$ 4.79 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.835 | N/A | KNA BRICKS & MINIFIGURES! (58) Request a Shipping Quote Minimum Order S$ 0.87 | ||
Used (Good) | Lime Alien Head with Three Eyes ** some print rubbing to 2 eyes ** | 1 | S$ 0.852 | N/A | PixieBrixie (257) Request a Shipping Quote | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.852 | S$ 17.89 | AbsoluteBrick (234) Shipping S$ 17.04 Minimum Order S$ 1.70 | ||
Used (Good) | Lime Alien Head with Three Eyes | 3 | S$ 0.859 | S$ 9.37 | Teddy Sell Bricks (21) Shipping S$ 8.51 Minimum Order S$ 3.27 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.867 | N/A | KNA BRICKS & MINIFIGURES! (58) Request a Shipping Quote Minimum Order S$ 0.87 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.882 | N/A | NC Brickhouse (78) Request a Shipping Quote Minimum Order S$ 4.01 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.895 | S$ 33.12 | BricksWorld XXL (235) Shipping S$ 32.22 Minimum Order S$ 5.97 | ||
Used (Like New) | Lime Alien Head with Three Eyes | 1 | S$ 0.951 | N/A | Bricks N Bitz AU (3) Request a Shipping Quote | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 0.966 | S$ 15.45 | Nostalgic Toys (932) Shipping S$ 14.48 Minimum Order S$ 2.84 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 1.00 | N/A | Brick Door (999) Request a Shipping Quote | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 1.00 | S$ 20.97 | Brixalotl (2059) Shipping S$ 19.97 Minimum Order S$ 2.67 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 1.04 | N/A | K&L Bricks (23) Request a Shipping Quote | ||
Used (Acceptable) | Lime Alien Head with Three Eyes | 1 | S$ 1.09 | S$ 68.58 | The_Brick_Doctor (45) Shipping S$ 67.48 Minimum Order S$ 7.10 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 1.12 | S$ 9.64 | infinityoftiles (15) Shipping S$ 8.52 Minimum Order S$ 9.94 | ||
Used (Good) | Lime Alien Head with Three Eyes | 1 | S$ 1.21 | N/A | PixieBrixie (257) Request a Shipping Quote | ||
Used (Good) | Lime Alien Head with Three Eyes Excellent Condition | 1 | S$ 1.21 | S$ 14.99 | Bricktastics (306) Shipping S$ 13.78 Minimum Order S$ 1.74 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Lime Alien Head with Three Eyes (26231 / 87988) | S$ 0.68 | 2 | 4563687 6146763 | 26231 87988 |
LEGO Alien Head with Three Eyes (26231 / 87988) has been used in at least 2 LEGO sets over the past 14 years, since it was first used in 2010.