LEGO Black Kai - Spinjitzu Master Minifig Torso (973 / 76382)
Torso
More Colors
Add to Wishlist
Buy
Design ID | 76382 |
Item No | 6212938 |
BOID | 490501-38 |
Year | 2018 |
1" x 0.3" x 0.9" | |
In 4 Wishlists | |
47 Available from S$ 0.61 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.511 | S$ 13.76 | Andrea's Brickstore (322) Shipping S$ 13.25 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.644 | S$ 50.00 | Kloesschens Brickstore (551) Shipping S$ 49.36 Minimum Order S$ 2.38 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.675 | N/A | Bricks Assemble (14) Request a Shipping Quote | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.689 | S$ 17.68 | Poki-Steinewelt (89) Shipping S$ 16.99 Minimum Order S$ 5.95 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.727 | S$ 10.38 | BRICK FOR MOC (132) Shipping S$ 9.66 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.732 | N/A | The Brick Junction (147) Request a Shipping Quote | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 2 | S$ 0.736 | N/A | MWB-Minifiguren (118) Request a Shipping Quote Minimum Order S$ 7.08 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.736 | N/A | Tiles, Plates and Bricks (558) Request a Shipping Quote Minimum Order S$ 4.04 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.737 | S$ 9.19 | HazzasBrickStore (114) Shipping S$ 8.45 Minimum Order S$ 2.54 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.784 | S$ 4.09 | Minifig Gallery Store (312) Shipping S$ 3.30 Minimum Order S$ 22.39 | ||
Used (Acceptable) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.793 | S$ 10.70 | MarcoDea1907 Brick House (183) Shipping S$ 9.91 Minimum Order S$ 6.37 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 2 | S$ 0.803 | S$ 17.79 | DaBliss (18) Shipping S$ 16.99 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.816 | N/A | The Brix Mix 2 (138) Request a Shipping Quote Minimum Order S$ 6.73 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso C22-03168 | 1 | S$ 0.821 | S$ 8.75 | T-Rex Bricks (217) Shipping S$ 7.93 Minimum Order S$ 14.16 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.821 | S$ 32.66 | Steinchenland (112) Shipping S$ 31.84 Minimum Order S$ 7.08 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.822 | S$ 8.62 | UkMinifigures (87) Shipping S$ 7.79 Minimum Order S$ 3.39 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.825 | S$ 7.94 | Abrickadabra (796) Shipping S$ 7.12 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.828 | N/A | Bricks Assemble (14) Request a Shipping Quote | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.839 | S$ 8.46 | Pob's Brick Shop (156) Shipping S$ 7.62 Minimum Order S$ 3.39 | ||
Used (Good) | Black Kai - Spinjitzu Master Minifig Torso | 1 | S$ 0.849 | S$ 10.69 | La Bab' Brique (359) Shipping S$ 9.84 Minimum Order S$ 7.08 |
LEGO Black Kai - Spinjitzu Master Minifig Torso has been used in at least 1 LEGO sets over the past 6 years, since it was first used in 2018. It has a design ID of 76382 which can usually be found molded into the bottom of the part.