LEGO Jack Base (4629)
Jack 1 x 4 1/2
Design ID | 4629 |
BOID | 88396 |
Year | 1984 - 2003 |
1.4" x 0.9" x 0.4" | |
In 29 Wishlists | |
1108 Available from S$ 0.03 |
Catalog Cart
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Blue Jack Base | 1 | S$ 0.029 | S$ 21.41 | FamilieBrick (69) Shipping S$ 21.38 | ||
Used (Good) | Blue Jack Base | 3 | S$ 0.047 | S$ 8.60 | Brickmarkt (418) Shipping S$ 8.55 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.048 | S$ 15.61 | Brick b(u)y Brick (447) Shipping S$ 15.57 | ||
Used (Good) | Blue Jack Base | 9 | S$ 0.057 | S$ 11.46 | CostaBricks (1085) Shipping S$ 11.40 Minimum Order S$ 4.28 | ||
Used (Like New) | Blue Jack Base very good condition | 1 | S$ 0.057 | S$ 5.56 | Soon-a-brique (184) Shipping S$ 5.50 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.058 | S$ 7.58 | Brickscome2you (679) Shipping S$ 7.52 Minimum Order S$ 6.16 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.06 | S$ 9.47 | Brick-Emsland (442) Shipping S$ 9.41 Minimum Order S$ 14.25 | ||
Used (Good) | Blue Jack Base | 5 | S$ 0.061 | S$ 5.57 | Mortens corner (43) Shipping S$ 5.51 Minimum Order S$ 4.59 | ||
Used (Good) | Blue Jack Base | 411 | S$ 0.063 | S$ 30.47 | DD Bricks (4839) Shipping S$ 30.41 Minimum Order S$ 6.61 | ||
Used (Good) | Blue Jack Base | 4 | S$ 0.064 | N/A | BixxBricks (275) Request a Shipping Quote Minimum Order S$ 0.71 | ||
Used (Good) | Blue Jack Base | 2 | S$ 0.066 | S$ 9.47 | Brick-Emsland (442) Shipping S$ 9.41 Minimum Order S$ 14.25 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.066 | S$ 9.47 | Brick-Emsland (442) | ||
Used (Good) | Blue Jack Base Slightly playwear. | 1 | S$ 0.067 | S$ 9.89 | Brick of Destiny (31) Shipping S$ 9.82 Minimum Order S$ 14.24 | ||
Used (Good) | Blue Jack Base | 3 | S$ 0.067 | N/A | Tiles, Plates and Bricks (547) Request a Shipping Quote Minimum Order S$ 3.97 | ||
Used (Good) | Blue Jack Base Good Condition | 2 | S$ 0.068 | N/A | Buy cheap in bulk! (149) Request a Shipping Quote Minimum Order S$ 14.25 | ||
Used (Good) | Blue Jack Base | 3 | S$ 0.069 | S$ 8.47 | Minithingsforlife (3597) Shipping S$ 8.40 Minimum Order S$ 1.71 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.071 | S$ 8.62 | Doktor Brick (386) Shipping S$ 8.55 Minimum Order S$ 14.25 | ||
Used (Good) | Blue Jack Base | 4 | S$ 0.076 | N/A | Gramma's Bricks (159) Request a Shipping Quote Minimum Order S$ 2.85 | ||
Used (Good) | Blue Jack Base | 1 | S$ 0.077 | S$ 4.34 | SHOPLINK (364) Shipping S$ 4.26 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Blue Jack Base (4629) | S$ 0.03 | 3 | 462923 | 4629 | |
Yellow Jack Base (4629) | S$ 0.12 | 1 | 4195463 | 4629 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Minifigure Vehicle Jack (4629 / 73393) | S$ 0.61 | 30 | 4195468 73393 | 73393 |
LEGO Jack Base (4629) has been used in at least 5 LEGO sets over the past 40 years, since it was first used in 1984.