LEGO Jay Scuba Legs (3815)
More variations of this part
Add to Wishlist
Buy
Design ID | 3815 |
BOID | 584328 |
Year | 2021 |
0.6" x 0.3" x 0.8" | |
195 Available from S$ 0.36 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.296 | S$ 11.72 | Dk-bricks (1419) Shipping S$ 11.42 Minimum Order S$ 1.52 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.304 | S$ 18.19 | BricksSale (24) Shipping S$ 17.89 Minimum Order S$ 3.58 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.382 | S$ 21.66 | NoBrickNoFun (208) Shipping S$ 21.28 Minimum Order S$ 11.93 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 2 | S$ 0.383 | N/A | Bricks Assemble (14) Request a Shipping Quote | ||
Used (Acceptable) | Dark Azure Jay Scuba Legs | 1 | S$ 0.383 | S$ 10.32 | MarcoDea1907 Brick House (182) Shipping S$ 9.94 Minimum Order S$ 6.39 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.416 | S$ 31.32 | DD Bricks (4859) Shipping S$ 30.90 Minimum Order S$ 6.72 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.446 | N/A | MWB-Minifiguren (114) Request a Shipping Quote Minimum Order S$ 7.10 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.472 | S$ 7.60 | Abrickadabra (793) Shipping S$ 7.12 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.484 | S$ 13.63 | Little Goods [OLX] (31) Shipping S$ 13.14 Minimum Order S$ 6.57 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 0.487 | N/A | TMS x Panda Bricks (292) Request a Shipping Quote | ||
New | Dark Azure Jay Scuba Legs | 4 | S$ 0.502 | S$ 8.14 | Connect A Brick (2307) Shipping S$ 7.63 Minimum Order S$ 1.70 | ||
New | Dark Azure Jay Scuba Legs | 3 | S$ 0.611 | N/A | Brewster's Brick's &... (529) Request a Shipping Quote | ||
New | Dark Azure Jay Scuba Legs | 1 | S$ 0.619 | S$ 13.33 | CUBRI (8) Shipping S$ 12.71 Minimum Order S$ 4.26 | ||
New | Dark Azure Jay Scuba Legs | 173 | S$ 0.636 | N/A | Sparebrix (523) Request a Shipping Quote Minimum Lot Average S$ 0.14 | ||
Used (Good) | Dark Azure Jay Scuba Legs Great Condition | 1 | S$ 0.678 | N/A | Brick Mania UK (242) Request a Shipping Quote | ||
New | Dark Azure Jay Scuba Legs | 1 | S$ 1.30 | S$ 10.56 | MAGIC BRIX (1215) Shipping S$ 9.26 Minimum Order S$ 1.70 | ||
Used (Good) | Dark Azure Jay Scuba Legs | 1 | S$ 1.65 | S$ 18.93 | Great Brick Lab (3333) Shipping S$ 17.28 Minimum Order S$ 11.14 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Dark Azure Jay Scuba Legs (3815) | S$ 0.36 | 2 | 6341716 |
LEGO Jay Scuba Legs (3815) has been used in at least 2 LEGO sets over the past 3 years, since it was first used in 2021.