LEGO Lighthouse Island Set 5770
Set Number | 5770-1 |
UPC Barcode | 673419143813 |
EAN Barcode | 5702014732742 |
BOID | 666595 |
Year | 2011 |
518 Pieces | 1 Minifigure |
13.8" x 14.6" x 2.6" | |
In 54 Wishlists | |
8 Available from S$ 46.76 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Complete) | LEGO Lighthouse Island Set 5770 -complete
-with box
-with instructions
-no spare parts
-has some discoloration, battery from light is empty | 1 | S$ 46.76 | N/A | Dacta and more II (1003) Request a Shipping Quote | ||
Used (Complete) | LEGO Lighthouse Island Set 5770 With all parts, with all instructions, no box | 1 | S$ 56.67 | S$ 114.77 | ButtonBricks (2320) Shipping S$ 58.09 | ||
Used (Complete) | LEGO Lighthouse Island Set 5770 Parts + Bricks (100%), Instructions and all Minifigs included - cleaned;
Box is not available a.t.m.;
One Sticker is missing - Lightbrick is not working | 1 | S$ 70.69 | S$ 100.85 | Dr Brickson (388) Shipping S$ 30.17 | ||
Used (Complete) | LEGO Lighthouse Island Set 5770 - 100% complete with instructions, box, original bags, extra parts and used sticker sheet. Stickers well applied. All parts in very good condition, not much use. Box has pressure line across front... | 1 | S$ 76.30 | S$ 123.18 | Gizmocom (1628) Shipping S$ 46.88 | ||
New (Sealed) | LEGO Lighthouse Island Set 5770 PACKAGING IN GOOD CONDITION, ALL SEALS CLOSED. | 1 | S$ 82.64 | S$ 101.06 | dopfibrixking (209) Shipping S$ 18.42 | ||
New (Sealed) | LEGO Lighthouse Island Set 5770 | 1 | S$ 155.86 | N/A | Speciale (9) Request a Shipping Quote | ||
New (Sealed) | LEGO Lighthouse Island Set 5770 Box has shelf-wear | 1 | S$ 164.54 | S$ 207.04 | BrickRon (62) Shipping S$ 42.51 | ||
New (Sealed) | LEGO Lighthouse Island Set 5770 | 1 | S$ 171.99 | N/A | Active Builders (1343) Request a Shipping Quote |
Buy LEGO Lighthouse Island Set from 2011. This LEGO Creator set contains 576 pieces and 1 minifig.