LEGO Two-Bladed Sword (11103)
Sword 2013
Design ID | 11103 |
BOID | 823089 |
Year | 2013 - 2015 |
2.1" x 0.2" x 0.6" | |
In 262 Wishlists | |
969 Available from S$ 0.14 |
Catalog Cart
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Good) | Flat Silver Two-Bladed Sword | 1 | S$ 0.137 | N/A | Neil and Julies bricks (591) Request a Shipping Quote | ||
Used (Good) | Pearl Gold Two-Bladed Sword handle has some damage | 1 | S$ 0.148 | S$ 7.78 | Nub's Select (627) Shipping S$ 7.63 Minimum Order S$ 4.78 | ||
Used (Good) | Flat Silver Two-Bladed Sword Little Stress marks | 1 | S$ 0.228 | N/A | Buy cheap in bulk! (149) Request a Shipping Quote Minimum Order S$ 14.28 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 1 | S$ 0.23 | S$ 3.98 | Flamingo Bricks (118) Shipping S$ 3.75 Minimum Order S$ 7.14 | ||
Used (Good) | Black Two-Bladed Sword | 2 (2) | S$ 0.253 | S$ 17.37 | Bricks Downunder (558) Shipping S$ 17.11 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 3 | S$ 0.254 | S$ 13.10 | tp-bricks (1138) Shipping S$ 12.85 Minimum Order S$ 7.14 | ||
Used (Good) | Flat Silver Two-Bladed Sword | 1 | S$ 0.257 | N/A | Joes Brick House (1320) Request a Shipping Quote Minimum Order S$ 1.28 | ||
Used (Good) | Flat Silver Two-Bladed Sword PLAYWEAR/DAMAGED | 1 | S$ 0.283 | N/A | Avenue (145) Request a Shipping Quote | ||
Used (Good) | Pearl Gold Two-Bladed Sword Good condition | 7 | S$ 0.286 | N/A | Buy cheap in bulk! (149) Request a Shipping Quote Minimum Order S$ 14.28 | ||
Used (Good) | Flat Silver Two-Bladed Sword good condition | 1 | S$ 0.287 | S$ 14.04 | Raze brick's (4) Shipping S$ 13.75 | ||
Used (Good) | Pearl Gold Two-Bladed Sword good condition | 1 | S$ 0.287 | S$ 14.04 | Raze brick's (4) Shipping S$ 13.75 | ||
Used (Good) | Pearl Gold Two-Bladed Sword has minor wear/marks and the handle has wear from being held | 1 | S$ 0.287 | S$ 7.92 | Nub's Select (627) Shipping S$ 7.63 Minimum Order S$ 4.78 | ||
Used (Like New) | Pearl Gold Two-Bladed Sword | 1 | S$ 0.287 | S$ 9.86 | The set store (106) Shipping S$ 9.57 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 1 | S$ 0.288 | S$ 3.62 | Minifig Gallery Store (309) Shipping S$ 3.33 Minimum Order S$ 22.57 | ||
Used (Good) | Flat Silver Two-Bladed Sword | 1 | S$ 0.288 | S$ 36.05 | Brick Fever (133) Shipping S$ 35.76 Minimum Order S$ 3.98 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 2 | S$ 0.299 | S$ 11.79 | Kirkfoed Sales (118) Shipping S$ 11.49 Minimum Order S$ 6.70 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 1 | S$ 0.301 | S$ 13.41 | Grimsholm Bricks (1) Shipping S$ 13.11 Minimum Order S$ 1.23 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 11 | S$ 0.308 | N/A | Ed'sBricks (101) Request a Shipping Quote Minimum Order S$ 1.71 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 1 | S$ 0.31 | S$ 22.80 | Studs & Bricks (70) Shipping S$ 22.49 Minimum Order S$ 3.57 | ||
Used (Good) | Pearl Gold Two-Bladed Sword | 4 | S$ 0.326 | S$ 10.16 | Brick of Destiny (31) Shipping S$ 9.84 Minimum Order S$ 14.26 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
Black Two-Bladed Sword (11103) | S$ 0.25 | 1 | 6022170 | 11103 | |
Flat Silver Two-Bladed Sword (11103) | S$ 0.14 | 6 | 6021583 | 11103 | |
Pearl Gold Two-Bladed Sword (11103) | S$ 0.15 | 10 | 6019992 | 11103 |
LEGO Two-Bladed Sword (11103) has been used in at least 17 LEGO sets over the past 11 years, since it was first used in 2013.